2,087 Golden Tree Awards winners are based in the 51 countries classified under Europe in the official award records, led by Italy (191), Greece (157) and Portugal (149). They span 20 industries — most often Hotels & Resorts (816), Restaurant / F & B (375) and Travel & Tourism (224) — and 15 award programmes including International Travel Awards (901) and International Restaurant Awards (349), with award years from 2018 to 2026. Every entry is published from the Golden Tree Awards records; browse the region by country, industry, award programme or year, or work through the full list of winners, newest first.
183 winner records from Europe have no industry classification and are counted in the total but not in the industry breakdown.
| Winner | Award & Category | Year | Industry | Country | Website |
|---|---|---|---|---|---|
| TRIPCEL | World Technology AwardsBest Emerging Mobile Technology Company | 2025 | Technology | Turkey | Website |
| Ubiquity Technology | World Technology AwardsBest Emerging IT Consulting Company | 2025 | Technology | Portugal | Website |
| UTA.AL | International Travel AwardsBest Travel Agency | 2025 | Travel & Tourism | Albania | Website |
| Varosliget Corp | Europe Best of Best AwardsBest Must See Attraction,Best Sights & Landmarks | 2025 | Travel & Tourism | Hungary | Website |
| Vena-Violetta Confectionery | International Restaurant AwardsBest Artisan Confectionery in Russia | 2025 | Restaurant / F & B | Russia | Website |
| Vinto | International Restaurant AwardsBest Bar & Restaurant | 2025 | Restaurant / F & B | Romania | Website |
| Vip Travel Romania | International Travel AwardsBest Inbound Tour Operator | 2025 | Travel & Tourism | Romania | Website |
| Vivosa Apulia Resort | International Travel AwardsBest Family Hotel in Italy | 2025 | Hotels & Resorts | Italy | Website |
| Volvo Cars | World Technology AwardsBest Young Woman Achiever | 2025 | Technology | Sweden | Website |
| W Prague | International Travel AwardsBest Luxury City Hotel | 2025 | Hotels & Resorts | Czech Republic | Website |
| WEEZIE | World Technology AwardsBest Emerging SaaS Product Company | 2025 | Technology | Portugal | Website |
| Wild About Ireland Tours | International Travel AwardsBest Luxury Tour Operator | 2025 | Travel & Tourism | Ireland | — |
| Wingie Enuygun Group | International Travel AwardsBest Online Travel Agency | 2025 | Travel & Tourism | Turkey | Website |
| Xeropan International Ltd. | World Technology AwardsBest AI-based Solution for Education | 2025 | Technology | Hungary | Website |
| Yedyna School | World Technology AwardsBest Education Technology Company | 2025 | Technology | Ukraine | — |
| YouCoach | World Technology AwardsBest Fitness Technology Company | 2025 | Technology | Italy | Website |
| Youmna ABDELAALSoftware Configuration Manager | Product Owner, Safran | Golden Women AwardsBest Woman Leader - Information Technology | 2025 | Technology | Germany | — |
| YourTourKey | International Travel AwardsBest Cruise Travel Agent | 2025 | Travel & Tourism | Turkey | — |
| Yurena Pérez CruzFundadora y CEO, Yury Pérez | World CEO AwardsBest Young CEO - Professional Service | 2025 | Professional Service | Spain | — |
| Yury PérezFounder and CEO, Branding’s Geito | Golden Women AwardsBest Young Woman CEO - Marketing & Advertising | 2025 | Marketing & Advertising | Spain | Website |
| Zagreb Tourist Board | International Travel AwardsBest Tourism Destination | 2025 | Travel & Tourism | Croatia | Website |
| Zenzia Glamping | International Travel AwardsBest Luxury Glamping Experience | 2025 | Hotels & Resorts | Romania | Website |
| Zivo Unipessoal lda - SAZOREA | World Beauty AwardsBest Natural Beauty Product | 2025 | Beauty & Cosmetics | Portugal | Website |
| 4U Miranda | International Travel AwardsBest 3 Star Hotel | 2024 | Hotels & Resorts | Spain | Website |
| 6717 Nature Hôtel & Spa | International Spa & Beauty AwardsBest Spa & Wellness Hotel | 2024 | Beauty & Cosmetics | France | Website |
| 6717 Nature Hôtel & Spa | International Spa & Beauty AwardsBest Spa & Wellness Hotel | 2024 | Beauty & Cosmetics | France | Website |
| A Velha Fabrica Turismo Rural SL | World 4 Star Hotel AwardsBest Rural Hotel in Spain | 2024 | Hotels & Resorts | Spain | Website |
| Acer Cave Hotel | World 4 Star Hotel AwardsBest Historic Hotel | 2024 | Hotels & Resorts | Turkey | Website |
| Adamand Resort | World 4 Star Hotel AwardsBest Hotel Apartment | 2024 | Hotels & Resorts | Russia | Website |
| Aenaon Villas, Santorini | AFOI ALEXIOU OE | World 4 Star Hotel AwardsBest Romantic Hotel in Greece | 2024 | Hotels & Resorts | Greece | Website |
| Ahlam GharbaouiCEO, Ahlam Consultancy | Golden Women AwardsBest Young Woman Achiever - Professional Service | 2024 | Professional Service | Netherlands | — |
| Aji Creative | Europe Best of Best AwardsBest Mobile App Development Company | 2024 | Technology | France | Website |
| Akasha at Conservatorium | International Spa & Beauty AwardsBest Luxury Spa & Stay | 2024 | Beauty & Cosmetics | Netherlands | Website |
| Akasha at Lutetia | International Spa & Beauty AwardsBest Luxury Urban Escape | 2024 | Beauty & Cosmetics | France | Website |
| AL-HARAM HAMMAM | International Spa & Beauty AwardsBest Hammam Experience | 2024 | Beauty & Cosmetics | Spain | Website |
| Albergo Lamanna | World 4 Star Hotel AwardsBest 3 Star Hotel | 2024 | Hotels & Resorts | Italy | Website |
| Alejandro NavarroGeneral Manager at Only YOU Hotel Valencia, Palladium Hotel Group | World GM AwardsBest General Manager - Hospitality | 2024 | Hotels & Resorts | Spain | Website |
| ALFONSO MUÑOZ VENTEROGENERAL MANAGER, MELIÁ AVENIDA AMERICA | World GM AwardsHighly Experienced General Manager - Hospitality | 2024 | Hotels & Resorts | Spain | Website |
| Alftrod Guesthouse | World 3 Star Hotel AwardsBest Guest House | 2024 | Hotels & Resorts | Iceland | Website |
| Alis Hotel | World 4 Star Hotel AwardsBest 4 Star Hotel in Albania | 2024 | Hotels & Resorts | Albania | Website |
| Ana Laura ZainCMO, Pentaleap | Golden Women AwardsBest Chief Marketing Officer - Information Technology | 2024 | Technology | Portugal | Website |
| Andrea PánczélCo-Founder, Chair of Women in Energy Association; Managing Director of White Paper Consulting, Women in Energy Association; White Paper Consulting | Golden Women AwardsBest Managing Director - Marketing & Advertising | 2024 | Marketing & Advertising | Hungary | Website |
| André BorgesGeneral Manager, The Lodge Team | World GM AwardsBest Emerging General Manager - Hospitality | 2024 | Hotels & Resorts | Portugal | Website |
| Aneta Jeton-SzotekGeneral Manager, AC by Marriott Wroclaw | World GM AwardsBest General Manager - Hospitality | 2024 | Hotels & Resorts | Poland | Website |
| Art & Wine Boutique Hotel | World 3 Star Hotel AwardsBest Boutique Hotel in Cyprus | 2024 | Hotels & Resorts | Cyprus | Website |
| ARTIGIANI SRL | World 4 Star Hotel AwardsBest Luxury Boutique Hotel in Italy | 2024 | Hotels & Resorts | Italy | Website |
| Artois | International Restaurant AwardsBest Cocktail Bar | 2024 | Restaurant / F & B | Turkey | Website |
| AXA 1932, s.r.o. | World 3 Star Hotel AwardsBest 3 Star Hotel in Czechia | 2024 | Hotels & Resorts | Czech Republic | Website |
| Bagni di Pisa Palace & Thermal Spa/ Italian hospitality collection | International Spa & Beauty AwardsBest Luxury Thermal Spa | 2024 | Beauty & Cosmetics | Italy | Website |
| Bastian ManteyGeneral Manager, Movenpick Zurich Airport Hotel | World GM AwardsMost Promising General Manager - Hospitality | 2024 | Hotels & Resorts | Switzerland | Website |
This page is generated from official Golden Tree Awards CRM records — the award-management system in which nominations are received, evaluated and closed — and groups winners by the Golden Tree regional classification: every country is assigned to one region in that system, and each winner inherits the region of its recorded country. The United Kingdom is classified separately from Europe; Asia and Oceania are published together. All counts on this page were computed once, at build time, from a single export of those records.