1,659 Golden Tree Awards winners are based in the 36 countries classified under Asia & Oceania in the official award records, led by India (359), Thailand (203) and Australia (150). They span 21 industries — most often Hotels & Resorts (759), Spa & Wellness (237) and Restaurant / F & B (218) — and 15 award programmes including International Travel Awards (694) and International Spa & Beauty Awards (282), with award years from 2018 to 2026. Every entry is published from the Golden Tree Awards records; browse the region by country, industry, award programme or year, or work through the full list of winners, newest first.
96 winner records from Asia & Oceania have no industry classification and are counted in the total but not in the industry breakdown.
| Winner | Award & Category | Year | Industry | Country | Website |
|---|---|---|---|---|---|
| Motown On Fire Steakhouse | International Restaurant AwardsBest Steakhouse | 2025 | Restaurant / F & B | Thailand | Website |
| Movenpick Resort Phan Thiet | International Restaurant AwardsBest Bar & Restaurant | 2025 | Restaurant / F & B | Vietnam | Website |
| MRSIMPLE STEAKHOUSE | International Restaurant AwardsBest European Restaurant | 2025 | Restaurant / F & B | Vietnam | — |
| Mövenpick Resort Phan Thiết | International Spa & Beauty AwardsBest Spa & Wellness Resort | 2025 | Beauty & Cosmetics | Vietnam | Website |
| naturam | International Restaurant AwardsBest Bar & Restaurant | 2025 | Restaurant / F & B | Japan | Website |
| Neelakantha BhanuFounder and CEO, Bhanzu | Golden Entrepreneur AwardsBest Young Entrepreneur - Education | 2025 | Education & Training | India | Website |
| Nexus FrontierTech | World Technology AwardsBest AI Edge Solution | 2025 | Technology | Vietnam | Website |
| Nicola MillsCEO and Founder / Investor / Mentor / Board Member, Sunny Balcony | Golden Entrepreneur AwardsHighly Successful Entrepreneur - Professional Service | 2025 | Professional Service | Australia | Website |
| Nicola MillsCEO and Founder / Investor / Mentor / Board Member, Sunny Balcony | Golden Entrepreneur AwardsHighly Successful Entrepreneur - Professional Service | 2025 | Professional Service | Australia | Website |
| Nitesh SinmhaCEO & Founder, Sacumen | World CEO AwardsBest Emerging CEO - Information Technology | 2025 | Technology | India | Website |
| No1 Solutions Inc | World Technology AwardsBest AI Startup | 2025 | Technology | Japan | Website |
| ONE GEN SOCIAL INNOVATION LABS PVT LTD | World Technology AwardsBest AI Tech Company | 2025 | Technology | India | Website |
| OnSense AI | World Technology AwardsBest Machine Learning Solution | 2025 | Technology | Pakistan | Website |
| Oracle | World Technology AwardsBest Enterprise Software Provider | 2025 | Technology | India | Website |
| PEARL FLEET | International Travel AwardsBest Luxury Boat Company | 2025 | Aviation / Cruises / Yachts | Maldives | Website |
| Pioneer Personalized Holidays | International Travel AwardsBest Inbound Tour Operator | 2025 | Travel & Tourism | India | Website |
| Pranita JonnalageddaMarketing Manager, Jio Hotstar | Golden Women AwardsBest Marketing Manager - Marketing & Advertising | 2025 | Marketing & Advertising | India | Website |
| Propellus | World Technology AwardsBest AI-Powered Business Solution | 2025 | Technology | Singapore | Website |
| Prov International | World Technology AwardsBest Technology Consulting Company | 2025 | Technology | India | Website |
| Punta Bulata Resort & Spa | International Travel AwardsBest Boutique Beach Resort | 2025 | Hotels & Resorts | Philippines | Website |
| Qentelli | World Technology AwardsBest Emerging Technology Company | 2025 | Technology | India | Website |
| Quanto Neural | World Technology AwardsBest AI-Powered Business Solution | 2025 | Technology | India | Website |
| Queen Spa | International Spa & Beauty AwardsBest Spa Experience in Vietnam | 2025 | Travel & Tourism | Vietnam | — |
| RAPTORXAI Private Limited | World Technology AwardsBest Emerging AI Technology Company | 2025 | Technology | India | Website |
| RELI ID | World Technology AwardsMost Innovative CEO | 2025 | Technology | Indonesia | — |
| Renaissance Johor Bahru Hotel | International Travel AwardsBest Luxury Family Hotel | 2025 | Hotels & Resorts | Malaysia | Website |
| Sahil SachdevaCEO of Level Up PR, Level Up Pr | Golden Entrepreneur AwardsBest Young Entrepreneur - Professional Service | 2025 | Professional Service | India | — |
| SAIL LANKA CHARTER (PVT) LTD | International Travel AwardsBest Sailing Tours Company | 2025 | Aviation / Cruises / Yachts | Sri Lanka | Website |
| Sanctuary Thai Massage and Spa | International Spa & Beauty AwardsBest Traditional Thai Spa | 2025 | Beauty & Cosmetics | New Zealand | Website |
| Savoy Hotel Manila | International Restaurant AwardsBest Cafe and Restaurant | 2025 | Restaurant / F & B | Philippines | Website |
| Sawadhee Traditional Thai Spa | International Spa & Beauty AwardsBest Thai Spa | 2025 | Travel & Tourism | India | Website |
| Serensia Woods | International Travel AwardsBest Spa & Wellness Resort | 2025 | Hotels & Resorts | Singapore | Website |
| Shan RamdasGeneral Manager, Handara Golf Resort Bali | World GM AwardsBest General Manager - Hospitality | 2025 | Hotels & Resorts | Indonesia | Website |
| Sheraton Petaling Jaya | International Travel AwardsBest 5 Star Hotel | 2025 | Hotels & Resorts | Malaysia | Website |
| Shifara Farook IsmailGroup Chief Executive Officer, Wayamba Printpack | Golden Women AwardsBest Woman CEO - Manufacturing | 2025 | Manufacturing / Industries | Sri Lanka | Website |
| SHruti SharmaMarcom Manager, Radisson Blu Marina | World GM AwardsBest Emerging General Manager - Hospitality | 2025 | Hotels & Resorts | India | Website |
| Sibaja Palms Sunset Beach Resort | International Travel AwardsBest Private Villa Resort | 2025 | Hotels & Resorts | Thailand | Website |
| SoftClouds | World Technology AwardsBest Innovative Technology Company | 2025 | Technology | India | Website |
| SS LUMINA HOTEL | World 3 Star Hotel AwardsBest 3 Star Hotel | 2025 | Hotels & Resorts | India | Website |
| stelaranholidays | International Travel AwardsBest Tour Operator | 2025 | Travel & Tourism | Sri Lanka | — |
| SUNWAY BIGBOX HOTEL SDN BHD | International Travel AwardsBest Family Hotel | 2025 | Hotels & Resorts | Malaysia | Website |
| Sunway Putra Hotel | International Travel AwardsBest City Hotel | 2025 | Hotels & Resorts | Malaysia | Website |
| Svassthya Ayurvedic Spa | International Spa & Beauty AwardsBest Ayurveda Spa | 2025 | Beauty & Cosmetics | Malaysia | — |
| TERN Group | World Technology AwardsBest AI Startup | 2025 | Technology | India | Website |
| Test - Sibi Tech Sys | World Technology AwardsBest Innovative Technology Company | 2025 | Technology | India | Website |
| Thai Odyssey | International Spa & Beauty AwardsBest Thai Massage and Spa | 2025 | Beauty & Cosmetics | Malaysia | Website |
| Thai Unique Massage and Day Spa | International Spa & Beauty AwardsBest Wellness Clinic | 2025 | Beauty & Cosmetics | Australia | Website |
| The Earth Amritsar Trademark collection by Wyndham | International Travel AwardsBest 5 Star Luxury Resort | 2025 | Hotels & Resorts | India | Website |
| THE KASET, HUA HIN HOTEL AND CONFERENCE CENTRE | International Travel AwardsBest Hotel & Conference Centre | 2025 | Hotels & Resorts | Thailand | Website |
| The Leeton Heritage Motor Inn | International Travel AwardsBest Motor Inn in Australia | 2025 | Hotels & Resorts | Australia | — |
This page is generated from official Golden Tree Awards CRM records — the award-management system in which nominations are received, evaluated and closed — and groups winners by the Golden Tree regional classification: every country is assigned to one region in that system, and each winner inherits the region of its recorded country. The United Kingdom is classified separately from Europe; Asia and Oceania are published together. All counts on this page were computed once, at build time, from a single export of those records.